TRINITY ADV PRO TRI FRAMESET

R46,520.00 RRP

Specification

Specification

Specs
  • Sizes
    XS, S, M, L
  • Colors
    Rainbow Black
  • Frame
    Advanced-Grade Composite
  • Fork
    Advanced-Grade Composite, alloy OverDrive steerer
  • Shock
    N/A
  • Handlebar
    Giant Trinity Composite base bar with ski bend
  • Seatpost
    Giant Trinity Composite
  • Weight
    The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality.

 

 

Geometry

Geometry

Sizing Guide and Geometry

Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.

 
 
  • XS
      160 cm5’3” to 172 cm5’8”
  • S
      166 cm5’5” to 178 cm5’10”
  • M
      172 cm5’8” to 184 cm6’0”
  • L
      179 cm5’10” to 193 cm6’4”
bike.
    XS S M L
A Seat Tube Length (mm) (inch) 46018.1 49019.3 51520.3 54521.5
B Seat Tube Angle (degrees) 77.0° 77.0° 77.0° 77.0°
C Top Tube Length (mm) (inch) 50920 52820.8 54121.3 55421.8
D Head Tube Length (mm) (inch) 803.1 1104.3 1405.5 1706.7
E Head Tube Angle (degrees) 73.0° 73.0° 73.0° 73.0°
F Fork Rake (mm) (inch) 401.6 401.6 401.6 401.6
G Trail (mm) (inch) 612.4 612.4 612.4 612.4
H Wheelbase (mm) (inch) 96738.1 98838.9 100339.5 101840.1
I Chain Stay Length (mm) (inch) 40515.9 40515.9 40515.9 40515.9
J Bottom Bracket Drop (mm) (inch) 652.6 652.6 652.6 652.6
K Stack (mm) (inch) 48219 51020.1 53921.2 56822.4
L Reach (mm) (inch) 39815.7 41016.1 41716.4 42316.7
M Stand Over Height (mm) (inch) 74229.2 76730.2 79031.1 83632.9
N Handlebar Width (mm) (inch) 40015.7 40015.7 40015.7 40015.7
O Stem Length (mm) (inch) 803.1 803.1 803.1 803.1
P Crank Length (mm) (inch) 1656.5 1706.7 172.56.8 1756.9
Q Wheel Size 700C 700C 700C 700C
R Arm Pad Stack 550~600mm 580~630mm 610~660mm 640~690mm
S Arm Pad Reach 443~503mm 455~515mm 462~532mm 468~538mm
To top