|
|
LOW | MID | HIGH |
LOW | MID | HIGH |
LOW | MID | HIGH |
LOW | MID | HIGH |
A |
Seat Tube Length (mm) (inch) |
40015,7 |
42516,7 |
45017,7 |
47518,7 |
B |
Seat Tube Angle (degrees) |
78,3° | 78,7° | 79,0° |
78,3° | 78,7° | 79,0° |
77,3° | 77,7° | 78,0° |
77,3° | 77,7° | 78,0° |
C |
Top Tube Length (mm) (inch) |
55621,9 | 55521,9 | 55521,9 |
58723,1 | 58623,1 | 58523 |
62024,4 | 62024,4 | 61924,4 |
65225,7 | 65225,7 | 65125,6 |
D |
Head Tube Length (mm) (inch) |
1003,9 |
1054,1 |
1154,5 |
1204,7 |
E |
Head Tube Angle (degrees) |
63,5° | 63,9° | 64,2° |
63,5° | 63,9° | 64,2° |
63,5° | 63,9° | 64,2° |
63,5° | 63,9° | 64,2° |
F |
Fork Rake (mm) (inch) |
441,7 |
441,7 |
441,7 |
441,7 |
G |
Trail (mm) (inch) |
1405,5 | 1385,4 | 1355,3 |
1405,5 | 1385,4 | 1355,3 |
1405,5 | 1385,4 | 1355,3 |
1405,5 | 1385,4 | 1355,3 |
H |
Wheelbase (mm) (inch) |
121447,8 | 121347,8 | 121247,7 |
124649,1 | 124549 | 124449 |
127150 | 127050 | 126950 |
130451,3 | 130351,3 | 130251,3 |
I |
Chain Stay Length (mm) (inch) |
44517,5 | 44317,4 | 44217,4 |
44517,5 | 44317,4 | 44217,4 |
44517,5 | 44317,4 | 44217,4 |
44517,5 | 44317,4 | 44217,4 |
J |
Bottom Bracket Drop (mm) (inch) |
351,4 | 301,2 | 251 |
351,4 | 301,2 | 251 |
351,4 | 301,2 | 251 |
351,4 | 301,2 | 251 |
K |
Stack (mm) (inch) |
62724,7 | 62424,6 | 62224,5 |
63224,9 | 62924,8 | 62624,6 |
64125,2 | 63825,1 | 63525 |
64525,4 | 64225,3 | 63925,2 |
L |
Reach (mm) (inch) |
42616,8 | 43016,9 | 43417,1 |
45618 | 46018,1 | 46418,3 |
47618,7 | 48018,9 | 48419,1 |
50619,9 | 51020,1 | 51420,2 |
M |
Stand Over Height (mm) (inch) |
72028,3 | 72428,5 | 72928,7 |
73528,9 | 73929,1 | 74429,3 |
75129,6 | 75629,8 | 76029,9 |
74629,4 | 75129,6 | 75629,8 |
N |
Handlebar Width (mm) (inch) |
80031,5 |
80031,5 |
80031,5 |
80031,5 |
O |
Stem Length (mm) (inch) |
401,6 |
401,6 |
401,6 |
401,6 |
P |
Crank Length (mm) (inch) |
1656,5 |
1706,7 |
1706,7 |
1706,7 |
Q |
Wheel Size |
29" |
29" |
29" |
29" |