CADEX TRI FRAMESET

R146,695.00 RRP

Features

Features


This is a no-holds-barred triathlon machine—no restrictions, no limitations. The CADEX Tri frameset is designed, engineered and put to the test by the world’s fastest triathletes in a bold quest to push the sport forward. Created in conjunction with Ironman World Champion Kristian Blummenfelt’s attempt to break the seven-hour mark for the Ironman distance, a project dubbed Sub7, it features a radical monocoque frame, wide-spread fork legs and horizontal seatstays. The massive down tube doubles as a race-ready storage system, making hydration and nutrition easily accessible. And its wide-ranging adjustability makes it quick and easy to dial in over 1,000 fit configurations for personalized performance.
 

FOR DETAILED INSIGHT AND TECH ON THIS CUTTING EDGE FRAME PLEASE HEAD OVER TO 

https://www.cadex-cycling.com/int/tri

AND SEE THE SETUP VIDEOS HERE

https://www.cadex-cycling.com/int/tri-how-to-videos

Specification

Specification


Specs

  • Sizes

XXS, XS, S, M, L

  • Colors

Silver Rush / Aurora Hologram

  • Frame

CADEX Tri Frameset

  • Fork

CADEX Tri Aero Dual Crown Fork

  • Seatpost

CADEX Tri Aero Post

  • Arm Rest Kit

CADEX x Sync Ergonomics arm rest kit

  • Extension Bars

CADEX x Sync Ergonomics extension bars

  • Extras

Travel Case: CADEX x Topeak- Pakgo

  • Max Tire Clearance

28c Front & Rear

  • Max Chainring Size

55T

  • Weight

4576g (Size M)

The specifications, colors, and availability of the products can be subjects to alter without prior notification. For availability and prices, please contact the retailers in your city / country.

Geometry

Geometry


Sizing Guide and Geometry

Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.

bike
 
    XXS XS S M L
  Body Height (cm) 150 - 162 156 - 168 164 - 176 172 - 186 180 - 195
  Inseam Height (cm) 62 - 76 65 - 80 70 - 85 75 - 90 80 - 98
A Saddle Height Range (mm) (inch) 540-71017.3 580-75018.7 620-79020.1 660-83021.5 700-87022.8
B Seat Tube Length (mm) (inch) 44017.3 47518.7 51020.1 54521.5 58022.8
C Seat Tube Angle (degrees) 76 - 80° 76 - 80° 76 - 80° 76 - 80° 76 - 80°
D Top Tube Length (mm) (inch) 47518.7 49519.5 52020.5 55021.7 58022.8
E Head Tube Length (mm) (inch) 702.8 953.7 1204.7 1455.7 1706.7
F Head Tube Angle (degrees) 71.0° 73.0° 73.0° 73.0° 73.0°
G Fork Rake (mm) (inch) 401.6 401.6 401.6 401.6 401.6
H Trail (mm) (inch) 76.13 63.32.5 63.32.5 63.32.5 63.32.5
I Wheelbase (mm) (inch) 96838.1 97638.4 100539.6 103940.9 107242.2
J Chain Stay Length (mm) (inch) 40515.9 40515.9 40515.9 40515.9 40515.9
K Bottom Bracket Drop (mm) (inch) 803.1 803.1 773 742.9 742.9
L Armrest Stack (15D) (mm) (inch) 545 - 615xx 575 - 645xx 595 - 665xx 615 - 685xx 640 - 710xx
M Armrest Reach (15D) (mm) (inch) 340 - 430xx 355 - 445xx 375 - 465xx 400 - 490xx 425 - 515xx
  Frame Stack (mm) (inch) 48319 51320.2 53421 55521.9 57922.8
  Frame Reach (mm) (inch) 39015.4 40515.9 42616.8 45217.8 47818.8
N HB Height (mm) (inch) 530 - 570xx 560 - 600xx 580 - 620xx 600 - 640xx 625 - 665xx
O Handlebar Width (mm) (inch) 40015.7 40015.7 40015.7 40015.7 40015.7
P Extension Width (mm) (inch) 110 | 190 110 | 190 110 | 190 110 | 190 110 | 190
Q Armrest Width (mm) (inch) 190 - 310 190 - 310 190 - 310 190 - 310 190 - 310
  Compatible Wheel Size (mm) (inch) 700 x 28C 700 x 28C 700 x 28C 700 x 28C 700 x 28C
 
15D  
L Armrest Stack-min (mm)(inch) 545 575 595 615 640
L Armrest Stack-max (mm)(inch) 615 645 665 685 710
M Armrest Reach-min (mm)(inch) 340 355 375 400 425
M Armrest Reach-max (mm)(inch) 430 445 465 490 515
 
10D  
L Armrest Stack-min (mm)(inch) 550 580 600 620 645
L Armrest Stack-max (mm)(inch) 630 660 680 700 725
M Armrest Reach-min (mm)(inch) 340 355 375 400 425
M Armrest Reach-max (mm)(inch) 430 445 465 490 515
 
5D  
L Armrest Stack-min (mm)(inch) 555 585 605 625 650
L Armrest Stack-max (mm)(inch) 625 655 675 695 720
M Armrest Reach-min (mm)(inch) 340 355 375 400 425
M Armrest Reach-max (mm)(inch) 430 445 465 490 515
 
0D  
L Armrest Stack-min (mm)(inch) 560 590 610 630 655
L Armrest Stack-max (mm)(inch) 640 670 690 710 735
M Armrest Reach-min (mm)(inch) 340 355 375 400 425
M Armrest Reach-max (mm)(inch) 430 445 465
To top